Index of /

 NameLast modifiedSizeDescription

 2lensstart.jpg 2021-09-01 16:17 23K 
 2lineelectrodes.php 2021-03-03 22:03 6.4K 
 2pointelectrodes.php 2021-03-03 22:16 4.7K 
 3dlens.png 2020-10-15 00:24 5.0K 
 200Hz.mp3 2020-08-07 15:26 63K 
 225Hz.mp3 2020-08-07 15:27 63K 
 250Hz.mp3 2020-08-07 15:27 63K 
 275Hz.mp3 2020-08-07 15:27 63K 
 300Hz.mp3 2020-08-07 15:48 63K 
 325Hz.mp3 2020-08-07 15:48 63K 
 350Hz.mp3 2020-08-07 15:48 63K 
 375Hz.mp3 2020-08-07 15:49 63K 
 400Hz.mp3 2020-08-07 15:49 63K 
 425Hz.mp3 2020-08-07 15:49 63K 
 450Hz.mp3 2020-08-07 15:49 63K 
 475Hz.mp3 2020-08-07 15:49 63K 
 500Hz.mp3 2020-08-03 21:38 63K 
 500Hz.wav 2020-08-03 21:47 2.5M 
 525Hz.mp3 2020-08-07 15:53 64K 
 550Hz.mp3 2020-08-07 15:53 64K 
 575Hz.mp3 2020-08-07 15:53 64K 
 600Hz.mp3 2020-08-07 15:53 64K 
 625Hz.mp3 2020-08-07 16:05 64K 
 650Hz.mp3 2020-08-07 16:05 64K 
 675Hz.mp3 2020-08-07 16:05 64K 
 700Hz.mp3 2020-08-07 16:05 64K 
 725Hz.mp3 2020-08-07 17:46 64K 
 750Hz.mp3 2020-08-07 17:46 64K 
 775Hz.mp3 2020-08-07 17:47 64K 
 800Hz.mp3 2020-08-07 17:47 64K 
 825Hz.mp3 2020-08-07 17:47 64K 
 850Hz.mp3 2020-08-07 17:47 64K 
 875Hz.mp3 2020-08-07 17:48 64K 
 900Hz.mp3 2020-08-07 17:49 64K 
 925Hz.mp3 2020-08-07 17:49 64K 
 950Hz.mp3 2020-08-07 17:50 64K 
 957Hz.mp3 2020-08-07 17:50 64K 
 1000Hz.mp3 2020-08-07 17:50 64K 
 1000Hz.wav 2020-08-03 21:23 689K 
 1025Hz.mp3 2020-08-07 17:50 64K 
 1050Hz.mp3 2020-08-07 17:50 64K 
 1075Hz.mp3 2020-08-07 17:51 64K 
 1100Hz.mp3 2020-08-07 17:51 64K 
 1125Hz.mp3 2020-08-07 17:52 64K 
 1150Hz.mp3 2020-08-07 17:52 64K 
 1175Hz.mp3 2020-08-07 17:52 64K 
 1200Hz.mp3 2020-08-07 17:53 64K 
 1225Hz.mp3 2020-08-07 18:02 64K 
 1250Hz.mp3 2020-08-07 18:02 64K 
 1275Hz.mp3 2020-08-07 18:02 64K 
 1300Hz.mp3 2020-08-07 18:02 64K 
 1325Hz.mp3 2020-08-07 18:03 64K 
 1350Hz.mp3 2020-08-07 18:03 64K 
 1375Hz.mp3 2020-08-07 18:03 64K 
 1400Hz.mp3 2020-08-07 18:03 64K 
 1425Hz.mp3 2020-08-07 18:14 64K 
 1450Hz.mp3 2020-08-07 18:14 64K 
 1475Hz.mp3 2020-08-07 18:14 64K 
 1500Hz.mp3 2020-08-07 18:15 64K 
 1525Hz.mp3 2020-08-07 18:15 64K 
 1550Hz.mp3 2020-08-07 18:15 64K 
 1575Hz.mp3 2020-08-07 18:15 64K 
 1600Hz.mp3 2020-08-07 18:15 64K 
 1625Hz.mp3 2020-08-07 18:16 64K 
 1650Hz.mp3 2020-08-07 18:16 64K 
 1675Hz.mp3 2020-08-07 18:16 64K 
 1700Hz.mp3 2020-08-07 18:16 64K 
 1725Hz.mp3 2020-08-07 18:18 64K 
 1750Hz.mp3 2020-08-07 18:18 64K 
 1775Hz.mp3 2020-08-07 18:18 64K 
 1800Hz.mp3 2020-08-07 18:19 64K 
 1825Hz.mp3 2020-08-07 18:19 64K 
 1850Hz.mp3 2020-08-07 18:19 64K 
 1875Hz.mp3 2020-08-07 18:19 64K 
 1900Hz.mp3 2020-08-07 18:19 64K 
 1925Hz.mp3 2020-08-07 18:19 64K 
 1950Hz.mp3 2020-08-07 18:20 64K 
 1975Hz.mp3 2020-08-07 18:20 64K 
 2000Hz.mp3 2020-08-07 18:20 64K 
 2000Hz.wav 2020-08-08 12:39 1.7M 
 BallFrame0.jpg 2020-09-03 21:59 495K 
 BallFrame1.jpg 2020-09-03 22:00 486K 
 BallFrame2.jpg 2020-09-03 22:01 480K 
 BallFrame3.jpg 2020-09-03 22:03 472K 
 BallFrame4.jpg 2020-09-03 22:04 472K 
 BallFrame5.jpg 2020-09-03 22:05 466K 
 BallFrame6.jpg 2020-09-03 22:06 472K 
 Blue-Frame0.jpg 2021-06-11 15:09 106K 
 Blue-Frame1.jpg 2021-06-11 15:09 99K 
 Blue-Frame2.jpg 2021-06-11 15:09 104K 
 Blue-Frame3.jpg 2021-06-11 15:10 105K 
 Blue-Frame4.jpg 2021-06-11 15:10 105K 
 Blue-Frame5.jpg 2021-06-11 15:11 106K 
 Blue-Frame6.jpg 2021-06-11 15:11 106K 
 Blue-Frame7.jpg 2021-06-11 15:11 105K 
 Blue-Frame8.jpg 2021-06-11 15:12 102K 
 Blue-Frame9.jpg 2021-06-11 15:12 104K 
 Blue-Frame10.jpg 2021-06-11 15:12 104K 
 Blue-Frame11.jpg 2021-06-11 15:13 105K 
 Blue-Frame12.jpg 2021-06-11 15:13 106K 
 Blue-Frame13.jpg 2021-06-11 15:13 105K 
 Blue-Frame14.jpg 2021-06-11 15:14 106K 
 Green-Frame0.jpg 2021-08-30 17:18 45K 
 Green-Frame1.jpg 2021-08-30 17:18 45K 
 Green-Frame2.jpg 2021-08-30 17:17 45K 
 Green-Frame3.jpg 2021-08-30 17:16 45K 
 Green-Frame4.jpg 2021-08-30 17:16 45K 
 Green-Frame5.jpg 2021-08-30 17:15 45K 
 Green-Frame6.jpg 2021-08-30 17:15 45K 
 Green-Frame7.jpg 2021-08-30 17:14 45K 
 Green-Frame8.jpg 2021-08-30 17:14 45K 
 Green-Frame9.jpg 2021-08-30 17:14 45K 
 Green-Frame10.jpg 2021-08-30 17:13 45K 
 Green-Frame11.jpg 2021-08-30 17:13 45K 
 Green-Frame12.jpg 2021-08-30 17:13 45K 
 Green-Frame13.jpg 2021-08-30 17:12 45K 
 Green-Frame14.jpg 2021-08-30 17:11 45K 
 PhysAlab2-blue.html 2021-08-30 21:26 5.0K 
 PhysAlab2-green.html 2021-08-30 21:27 5.1K 
 PhysAlab2-red.html 2021-08-30 21:27 5.0K 
 RebelCommander/ 2024-01-17 21:16 -  
 Red-Frame0.jpg 2021-08-30 18:46 45K 
 Red-Frame1.jpg 2021-08-30 18:46 45K 
 Red-Frame2.jpg 2021-08-30 18:45 45K 
 Red-Frame3.jpg 2021-08-30 18:45 45K 
 Red-Frame4.jpg 2021-08-30 18:45 45K 
 Red-Frame5.jpg 2021-08-30 18:44 45K 
 Red-Frame6.jpg 2021-08-30 18:44 45K 
 Red-Frame7.jpg 2021-08-30 18:44 45K 
 Red-Frame8.jpg 2021-08-30 18:44 45K 
 Red-Frame9.jpg 2021-08-30 18:43 45K 
 Red-Frame10.jpg 2021-08-30 18:42 45K 
 Red-Frame11.jpg 2021-08-30 18:42 45K 
 Red-Frame12.jpg 2021-08-30 18:42 45K 
 Red-Frame13.jpg 2021-08-30 18:41 45K 
 Red-Frame14.jpg 2021-08-30 18:41 45K 
 ReflectionA.json 2020-09-20 22:59 1.2K 
 ReflectionB.json 2020-09-20 22:59 1.2K 
 ReflectionC.json 2020-09-20 22:59 1.0K 
 RefractionA.json 2020-09-17 22:52 1.3K 
 RefractionB.json 2020-09-17 22:52 1.6K 
 angularvelocityfinde..>2021-11-12 18:24 4.7K 
 angularvelocitytrack..>2021-11-04 16:47 5.9K 
 arrowimage.png 2021-08-07 21:31 42K 
 arrowobject.png 2021-08-10 11:03 16K 
 balancebottom.png 2021-04-01 16:27 2.3M 
 balancetop.png 2021-04-01 16:27 680K 
 ballisticpendulum.html 2021-01-13 17:34 20K 
 battery-512.png 2020-03-23 17:21 12K 
 beam1.jpg 2021-01-31 17:04 209K 
 beam2.jpg 2021-01-31 20:26 238K 
 beam3.jpg 2021-01-31 20:27 239K 
 bullseyescreen.jpg 2021-04-01 20:57 38K 
 buoyancy.html 2021-03-11 18:01 26K 
 burner.png 2022-11-07 15:55 18K 
 caliper.jpg 2022-11-07 15:46 23K 
 capacitor-lab_en.jar 2020-04-12 17:00 1.6M 
 cgi-bin/ 2020-03-24 19:07 -  
 diskdrop.html 2023-09-20 12:18 11K 
 doubleslitmain-test.png2023-10-29 13:47 1.7K 
 doubleslitmain.png 2023-10-27 17:21 3.9K 
 flame.png 2022-11-07 15:55 8.6K 
 flashlight.jpg 2021-08-08 13:23 13K 
 forcetable.jpg 2020-10-21 23:54 96K 
 ground-512.png 2020-03-23 17:19 12K 
 groundprobe.png 2020-03-23 17:11 6.1K 
 impulse-momentum.html 2024-06-21 15:19 17K 
 interactivesolarsyst..>2021-07-19 22:23 195K 
 interference-good.html 2023-10-09 17:48 11K 
 interference.html 2023-10-29 21:39 19K 
 joke-data.html 2023-01-01 18:08 3.5K 
 js/ 2024-05-05 04:09 -  
 lab10step1.jpg 2020-04-15 15:36 165K 
 lab10step2.jpg 2020-04-15 15:36 95K 
 lab10step3.jpg 2020-04-15 15:36 65K 
 lab10step4.jpg 2020-04-15 15:36 88K 
 laser.png 2021-04-01 15:32 726K 
 laserandbalancesetup..>2021-04-01 20:53 3.2M 
 laserandbeam.png 2023-02-21 15:19 732K 
 laserdot.png 2023-10-18 21:00 13K 
 laserdot.psd 2023-10-18 21:00 53K 
 laserspot.png 2021-04-01 20:47 1.8K 
 lens.png 2020-10-14 20:41 49K 
 lensexperiment1(15cm..>2021-10-08 12:45 9.0K 
 lensexperiment1(16cm..>2021-08-11 13:23 8.9K 
 lensexperiment1.html 2021-08-11 14:09 9.0K 
 lensexperiment1previ..>2020-10-18 13:10 6.3K 
 lensexperiment2.html 2021-09-01 18:06 9.4K 
 lensexperiment2previ..>2020-10-18 13:19 6.5K 
 lightning.png 2021-04-01 21:25 41K 
 linearexpansion.html 2022-11-07 18:00 4.0K 
 mass.png 2021-04-01 21:40 2.9K 
 mirror.png 2021-02-09 20:47 14K 
 mirrorexperiment1.html 2021-08-10 11:10 4.7K 
 mirrorexperiment2.html 2021-08-10 11:53 4.7K 
 mirrorexperiment3.html 2021-08-10 12:05 6.0K 
 momentum.html 2021-11-29 15:27 21K 
 multislitlarge.png 2023-10-29 14:38 13K 
 multislitmain.png 2023-10-29 14:38 12K 
 multislitplate.png 2023-10-18 20:41 1.6M 
 multislitplate.psd 2023-10-18 20:40 10M 
 multislitsmall.png 2023-10-29 14:56 11K 
 open-closed.jpg 2020-08-06 17:38 33K 
 open-open.jpg 2020-08-06 17:20 33K 
 paper.gif 2023-09-13 13:02 12K 
 parallelwires.html 2021-04-02 01:12 8.7K 
 peg.png 2020-10-21 23:52 1.0K 
 phototest.html 2021-11-11 16:18 17K 
 phys205alab2.html 2020-09-04 00:33 1.6K 
 phys205bcircuitbuild..>2021-11-01 17:43 12K 
 phys208blab1.html 2020-08-05 15:21 4.6K 
 phys208blab2part1.html 2020-09-02 12:53 3.9K 
 phys208blab2part2.html 2020-09-02 13:03 4.3K 
 phys208blab2part3.html 2020-09-02 13:06 4.0K 
 phys208blab8part1.php 2020-03-30 09:58 4.5K 
 phys208blab8part1a.php 2020-03-30 09:52 4.5K 
 phys208blab8part2.php 2020-03-30 09:58 6.3K 
 phys208blab9.html 2020-04-02 13:58 11K 
 phys208blab10.html 2022-03-24 17:55 4.4K 
 phys208blab11.html 2020-04-12 19:57 1.0K 
 pithballs.html 2020-09-27 20:29 1.5K 
 pithballs.jpg 2020-09-27 15:06 264K 
 probe.png 2020-03-22 18:04 6.7K 
 ring.png 2020-10-21 23:49 1.2K 
 ring2.png 2020-10-21 23:50 2.0K 
 scopequiz.html 2023-12-08 12:21 9.6K 
 screen.jpg 2020-10-14 20:29 6.5K 
 singleslitplate.png 2023-10-29 21:51 1.3M 
 singleslitplate.psd 2023-10-18 20:48 12M 
 slitplate-original.png 2023-02-21 15:20 1.8M 
 slitplate.png 2023-10-09 18:14 1.7M 
 slitplate.psd 2023-10-09 18:14 7.1M 
 smileyimage.png 2021-08-08 13:26 16K 
 smileyobject.png 2021-08-08 13:23 15K 
 speaker.jpg 2020-08-08 12:06 19K 
 standingwavesintube...>2021-02-24 14:02 4.7K 
 staticsexperiment1.html2020-10-22 12:01 5.1K 
 staticsexperiment2.html2020-10-22 12:41 5.3K 
 staticsexperiment3.html2020-10-22 12:41 5.3K 
 staticsexperiment4.html2020-10-22 12:41 5.3K 
 step1.jpg 2021-11-01 17:13 211K 
 step2.jpg 2021-11-01 17:14 188K 
 step3.jpg 2020-03-30 12:26 45K 
 step4.jpg 2020-03-30 12:26 52K 
 step5.jpg 2020-03-30 12:26 63K 
 step6.jpg 2020-03-30 12:27 48K 
 step7.jpg 2020-03-30 12:27 64K 
 step8.jpg 2020-03-30 12:27 45K 
 step9.jpg 2020-03-30 12:27 38K 
 step10.jpg 2020-03-30 12:27 40K 
 step11.jpg 2020-03-30 12:28 54K 
 step12.jpg 2020-03-30 12:28 49K 
 step13.jpg 2020-03-30 12:28 51K 
 step14.jpg 2020-03-30 12:28 58K 
 step15.jpg 2020-03-30 12:28 49K 
 step16.jpg 2020-03-30 12:29 54K 
 step17.jpg 2020-03-30 12:29 46K 
 step18.jpg 2020-03-30 12:29 39K 
 step19.jpg 2020-03-30 12:29 46K 
 step20.jpg 2020-03-30 12:30 88K 
 step21.jpg 2021-11-01 17:29 109K 
 step22.jpg 2021-11-01 17:32 103K 
 step23.jpg 2021-11-01 17:46 67K 
 step24.jpg 2021-11-01 17:38 70K 
 step25.jpg 2021-11-01 17:40 89K 
 thermometer.jpg 2022-11-07 15:48 27K 
 torquesexperiment1.html2021-01-31 20:19 4.1K 
 torquesexperiment2.html2021-01-31 20:25 4.1K 
 torquesexperiment3.html2021-11-29 14:54 4.1K 
 tuningfork.jpg 2020-08-05 11:50 16K 
 vector1.png 2020-10-21 23:53 8.9K 
 vector2.png 2020-10-22 10:58 13K 
 vector3.png 2020-10-22 11:02 13K 
 vector4.png 2020-10-22 11:30 13K